Preloader Close
  • SENSEX 73,895.54 17.39 (0.02)
  • NIFTY 50 22,442.70 -33.15 (-0.15)
  • GOLD 71150.00 482 (0.68)
  • SILVER 82443.00 1400 (1.73)
  • NASDAQ 16,149.10 308.14 (1.95)
  • FTSE 8,213.49 41.34 (0.51)
  • Nikkei 38,236.07 -37.98 (-0.1)
  • Crude 6592.00 46 (0.7)
  • YEN 56.0000 0.5375 (0.97)
Pay Premium Online

General Insurance

Life Insurance

Health Insurance