Preloader Close
  • SENSEX 77017.79 -251.61 (-0.33)
  • NIFTY 50 24032.8 -86.5 (-0.36)
  • GOLD 149550 211 (0.14)
  • SILVER 245123 1228 (0.5)
  • NASDAQ 25203.092 88.648 (0.35)
  • FTSE 10259.98 -103.95 (-1.01)
  • Nikkei 59513.12 228.22 (0.38)
  • Crude 9534.00 276 (2.98)
  • USD/INR 95.175304 -0.04 (-0.04)
  • EURO 111.4629 -0.02 (-0.02)
  • POUND 129.1473 0.12 (0.09)
  • YEN 1.6504 1.58 (95.66)
Pay Premium Online

General Insurance

Life Insurance

Health Insurance