Preloader Close
  • SENSEX 83266.41 -166.48 (-0.2)
  • NIFTY 50 25458.5 -2.5 (-0.01)
  • GOLD 96415 -575 (-0.6)
  • SILVER 108180 -249 (-0.23)
  • NASDAQ 20601.1 207.97 (1.01)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5690 1 (0.02)
  • USD/INR 85.574 0.04 (0.04)
  • EURO 100.6898 0.06 (0.06)
  • POUND 116.5882 -0.1 (-0.09)
Portfolio Login