Preloader Close
  • SENSEX 80710.76 -7.25 (-0.01)
  • NIFTY 50 24741 6.7 (0.03)
  • GOLD 107740 12 (0.01)
  • SILVER 124716 19 (0.02)
  • NASDAQ 21805.837 98.142 (0.45)
  • FTSE 9208.21 -8.66 (-0.09)
  • Nikkei 43018.75 438.48 (1.02)
  • Crude 5454 3 (0.06)
  • EURO 103.274 -0.06 (-0.06)
  • POUND 119.0719 -0.04 (-0.03)
Portfolio Login