Preloader Close
  • SENSEX 76802.9 -607.08 (-0.79)
  • NIFTY 50 24013.1 -154.9 (-0.65)
  • GOLD 147239 -2070 (-1.41)
  • SILVER 232736 -4836 (-2.08)
  • NASDAQ 26517.931 496.276 (1.87)
  • FTSE 10357.71 -41.99 (-0.41)
  • Nikkei 71250.06 196.57 (0.28)
  • Crude 7263 5 (0.07)
  • EURO 108.1295 -0.09 (-0.08)
  • POUND 124.7901 -0.12 (-0.1)
Portfolio Login