Preloader Close
  • SENSEX 84426.34 62.97 (0.07)
  • NIFTY 50 25868.6 25.45 (0.1)
  • GOLD 128000 -271 (-0.21)
  • SILVER 150000 -327 (-0.22)
  • NASDAQ 22998.92 8.377 (0.04)
  • FTSE 9426.99 23.42 (0.25)
  • Nikkei 49316.06 130.56 (0.26)
  • Crude 5043 -5 (-0.1)
  • USD/INR 88.006585 0.01 (0.01)
  • EURO 102.1539 0.01 (0.01)
  • POUND 117.7616 0.07 (0.06)
  • YEN 0.009 -1.72 (-19112.22)
Portfolio Login