Preloader Close
  • SENSEX 73198.1 -1414.33 (-1.93)
  • NIFTY 50 22124.7 -420.35 (-1.9)
  • GOLD 87543 -440 (-0.5)
  • SILVER 100000 -1000 (-1)
  • NASDAQ 18540.17 -4.24 (-0.02)
  • FTSE 8809.74 53.53 (0.61)
  • Nikkei 37155.5 -1100.67 (-2.96)
  • Crude 6130 26 (0.42)
  • USD/INR 87.4719 0.04 (0.05)
  • EURO 90.6642 -0.22 (-0.24)
  • POUND 109.9585 -0.07 (-0.06)
Contact Us

Contact

Captcha