Preloader Close
  • SENSEX 73,895.54 17.39 (0.02)
  • NIFTY 50 22,442.70 -33.15 (-0.15)
  • GOLD 71318.00 650 (0.92)
  • SILVER 82351.00 1308 (1.61)
  • NASDAQ 16,244.60 88.27 (0.55)
  • FTSE 8,213.49 41.34 (0.51)
  • Nikkei 38,236.07 -37.98 (-0.1)
  • Crude 6568.00 22 (0.34)
  • YEN 56.0000 0.5375 (0.97)
Equity Trading