Preloader Close
  • SENSEX 81666.46 943.52 (1.16)
  • NIFTY 50 25088.4 262.95 (1.05)
  • GOLD 143000 -991 (-0.69)
  • SILVER 232500 -3761 (-1.62)
  • NASDAQ 23592.107 130.292 (0.55)
  • FTSE 10341.56 118.02 (1.14)
  • Nikkei 52655.18 -667.67 (-1.27)
  • Crude 5364 8 (0.15)
  • USD/INR 90.658986 0.2 (0.22)
  • EURO 106.5587 -0.2 (-0.19)
  • POUND 123.4978 -0.15 (-0.12)
  • YEN 1.7217 0.02 (1.15)
Corporate Fixed deposits